Home
Welcome
Upside helps you see what happened in all of your deals, so you can understand what worked.
Not sure where to start?
See the cards on the right!
Documentation
Not sure where to start?
See the cards on the right!
Recent new logo opportunities
Selection of new business opportunities that were recently opened
| Account / Opportunity | Created Date | |
|---|---|---|
Vantage Industrial Group Vantage Industrial Group - Essentials RFP - 13k people | ✨ Milestone Analysis | Apr 1, 2026 |
Nordic Logistics Solutions Nordic Logistics Solutions - 13,500EE | ✨ Milestone Analysis | Mar 26, 2026 |
Polystar Materials Polystar Materials - 4000 global | ✨ Milestone Analysis | Mar 25, 2026 |
Apex Industrial Corp Apex Industrial Corp | ✨ Milestone AnalysisAgentic analysis of this deal's story — call transcripts, email threads, and CRM signals synthesized into a single narrative. | Mar 25, 2026 |
Summit Energy Partners Summit Energy Partners - 14,000 | ✨ Milestone AnalysisAgentic analysis of this deal's story — call transcripts, email threads, and CRM signals synthesized into a single narrative. | Mar 24, 2026 |
Recent new logo wins
Selection of new business opportunities that recently closed
| Account / Opportunity | Amount | Close Date |
|---|---|---|
Clearfield Consumer Brands Clearfield Consumer Brands - 3000 | $61,667 | Apr 1, 2026 |
Chromex Coatings Chromex Coatings - 5,000 employees | $101,250 | Apr 1, 2026 |
SecureNet Systems SecureNet Systems - 20,000 | $115,000 | Apr 1, 2026 |
Prism Materials Prism Materials - up to 10k | $85,950 | Mar 23, 2026 |
VisionCare Solutions VisionCare Solutions - 25,000 employees | $132,500 | Mar 18, 2026 |
High-engagement campaigns
Selection of campaigns with high engagement in the last 30 days
| Campaign | Recent Engagements |
|---|---|
Fireside Chat: Navigating the Evolving GTM Landscape Zoom | 1,011 |
Pipeline Acceleration: New Tactics for Modern GTM Teams Zoom | 602 |
WB 2026-03 - US - Pipeline Health & GTM Analytics Webinar | 390 |
WB 2026-03 - EU - Pipeline Readiness Webinar Webinar | 77 |
WB - 2026-03 - EU - Sponsored - Industry Partner Webinar Webinar | 57 |
Growing prospect engagement
Selection of accounts with recent engagement spikes and no opportunities
| Account | Engaging Via Channels |
|---|---|
Vertex Analytics Prospect | WEB ACTIVITYZOOM |
Nexgen Medical Prospect | MEETINGPHONE CALL |
Lumex Photonics Prospect | MEETINGDIRECT EMAIL |
Eventcore Solutions Prospect | MEETINGZOOM |
Atlantic Exchange Group Prospect | ZOOM |
Opportunities
| Opportunity Name | Stage | Account Name | Created Date | Close Date | Amount | Buying Group Size | # TouchpointsEvery signal Upside detected tied to contacts on this deal — direct emails, meetings, web visits, bulk email opens, phone calls, and more. | DirectionInbound: the contact initiated the activity. Outbound: your team reached out first. | Milestone AnalysisWhether Upside has published an analysis identifying the moments that activated or progressed this opportunity. |
|---|---|---|---|---|---|---|---|---|---|
| Springline - New Business | Closed Won | Springline | Nov 7, 2024 | Jan 20, 2025 | $38,000 | 3 | 329 | Outbound | ✓ Published |
| Stratum Networks - New Business | Closed Won | Stratum Networks | Oct 30, 2023 | Oct 1, 2025 | $42,000 | 12 | 1370 | Outbound | ✓ Published |
| Lumiere Co - New Business | Closed Won | Lumiere Co | Aug 1, 2024 | Jun 5, 2025 | $70,000 | 15 | 901 | Outbound | ✓ Published |
| Vertex Energy - Enterprise | Closed Won | Vertex Energy | Feb 9, 2024 | Dec 11, 2025 | $74,000 | 6 | 916 | Outbound | ✓ Published |
| Harmon Legal - New Business | Closed Won | Harmon Legal | Nov 4, 2025 | Nov 18, 2025 | $120,000 | 2 | 125 | Outbound | ✓ Published |
| Summit Industrial - Enterprise | Closed Won | Summit Industrial | May 21, 2024 | Aug 12, 2025 | $138,267 | 20 | 2131 | Outbound | ✓ Published |
| Orion POS - New Business | Closed Won | Orion POS | Mar 26, 2025 | Dec 31, 2025 | $86,500 | 13 | 806 | Outbound | ✓ Published |
| Keystone Group - New Business | Closed Won | Keystone Group | Nov 18, 2024 | Sep 29, 2025 | $57,000 | 14 | 579 | Outbound | ✓ Published |
| Tradehub - Enterprise | Closed Won | Tradehub | Sep 20, 2024 | May 9, 2025 | $129,000 | 0 | 0 | Outbound | ✓ Published |
| Helix Pharma - Enterprise | Closed Won | Helix Pharma | Sep 10, 2024 | Sep 19, 2025 | $60,000 | 6 | 645 | Outbound | ✓ Published |
| CodeForge - New Business | Closed Won | CodeForge | Mar 4, 2025 | Oct 1, 2025 | $39,000 | 14 | 670 | Outbound | ✓ Published |
| Titan Manufacturing - Enterprise | Closed Won | Titan Manufacturing | Mar 6, 2025 | Jul 21, 2025 | $75,000 | 5 | 466 | Outbound | ✓ Published |
| Axiom Flexibles - Enterprise | Closed Won | Axiom Flexibles Group | May 28, 2024 | Jul 31, 2025 | $44,500 | 2 | 559 | Outbound | ✓ Published |
| DataMeter - New Business | Closed Won | DataMeter Inc. | Mar 6, 2025 | Nov 21, 2025 | $37,500 | 24 | 1021 | Outbound | ✓ Published |
| Clearpoint Systems - Enterprise | Closed Won | Clearpoint Systems | Dec 13, 2024 | Oct 27, 2025 | $110,000 | 12 | 522 | Outbound | ✓ Published |
| PeoplePay - New Business | Closed Won | PeoplePay | Apr 9, 2025 | Sep 10, 2025 | $45,000 | 11 | 415 | Outbound | ✓ Published |
| Cascade Beverages - Enterprise | Closed Won | Cascade Beverages | Apr 21, 2025 | Oct 31, 2025 | $129,157 | 4 | 926 | Outbound | ✓ Published |
| Helix Biotech - Enterprise | Closed Won | Helix Biotech | Jan 29, 2025 | Oct 21, 2025 | $112,000 | 21 | 1478 | Outbound | ✓ Published |
| PayStream - New Business | Closed Won | PayStream | May 13, 2025 | Nov 27, 2025 | $38,000 | 5 | 359 | Outbound | ✓ Published |
| MedCore - New Business | Closed Won | MedCore | Oct 2, 2024 | Sep 29, 2025 | $76,000 | 6 | 661 | Outbound | ✓ Published |
| Pinnacle Media - New Business | Closed Won | Pinnacle Media | Jan 6, 2025 | Oct 19, 2025 | $47,500 | 15 | 1047 | Outbound | ✓ Published |
| Vertex Pharma - Enterprise | Closed Won | Vertex Pharma | Jun 3, 2024 | Jul 28, 2025 | $137,600 | 4 | 960 | Outbound | ✓ Published |
| Meridian Electronics - New Business | Closed Won | Meridian Electronics | Jan 16, 2025 | Jan 1, 2026 | $40,000 | 9 | 409 | Outbound | ✓ Published |
| ToggleFlow - New Business | Closed Won | ToggleFlow | Dec 1, 2023 | Jan 30, 2024 | $75,000 | 4 | 753 | Inbound | ✓ Published |
| MedTech Systems - Enterprise | Closed Won | MedTech Systems | Jun 10, 2024 | May 7, 2025 | $121,000 | 11 | 1807 | Inbound | ✓ Published |
| Apex Mortgage - Enterprise | Closed Won | Apex Mortgage | Apr 11, 2024 | Jan 31, 2025 | $149,600 | 12 | 474 | Inbound | ✓ Published |
| Crestline Resources - New Business | Closed Won | Crestline Resources | Mar 13, 2025 | Oct 27, 2025 | $65,000 | 7 | 755 | Inbound | ✓ Published |
| Pacific Financial Group - New Business | Closed Won | Pacific Financial Group | Jul 29, 2025 | Jan 1, 2026 | $46,000 | 8 | 134 | Inbound | ✓ Published |
| Vantage Engineering - Enterprise | Closed Won | Vantage Engineering | Apr 29, 2025 | Jan 9, 2026 | $80,000 | 0 | 0 | Inbound | ✓ Published |
| CodeCraft - New Business | Closed Won | CodeCraft | Aug 6, 2025 | Jan 15, 2026 | $52,000 | 4 | 183 | Inbound | ✓ Published |
| Lumora Pharma - Enterprise | Closed Won | Lumora Pharma | Nov 18, 2024 | Jan 31, 2026 | $170,500 | 3 | 167 | Inbound | ✓ Published |
Accounts
List
Explorer
| Account Name | Account Type | Website | Created Date | # Contacts | # Opportunities | # Won Opps | # Open Opps | # TouchpointsEvery engagement signal Upside detected for contacts at this account — emails, meetings, web visits, and events. The higher, the more marketing-touched this relationship is. |
|---|---|---|---|---|---|---|---|---|
| Apex Software | Customer | www.apexsoftware.io ↗ | Oct 14, 2019 | 36 | 15 | 8 | 3 | 7030 |
| Pied Piper | Customer | www.piedpiper.com ↗ | Jan 15, 2020 | 89 | 15 | 8 | 5 | 9284 |
| Orion Cloud | Customer | www.orioncloud.io ↗ | May 10, 2018 | 115 | 14 | 11 | 3 | 9961 |
| Strata Identity | Customer | www.strataidentity.com ↗ | Sep 30, 2018 | 32 | 13 | 7 | 3 | 4799 |
| Vantage CX | Customer | www.vantagecx.com ↗ | May 14, 2018 | 33 | 13 | 6 | 3 | 2735 |
| Glacier Data | Customer | www.glacierdata.io ↗ | Jan 22, 2020 | 31 | 13 | 8 | 2 | 5144 |
| Nexus Publishing | Customer | www.nexuspublishing.com ↗ | Jan 28, 2020 | 49 | 13 | 8 | 3 | 8047 |
| Vault Technologies | Customer | www.vaulttech.io ↗ | May 10, 2018 | 27 | 13 | 7 | 3 | 4103 |
| Meridian Analytics | Customer | www.meridiananalytics.com ↗ | Jan 15, 2020 | 36 | 12 | 9 | 2 | 4487 |
| Summit Medical | Customer | www.summitmedical.com ↗ | May 10, 2018 | 70 | 12 | 8 | 3 | 7408 |
| Axiom Database | Customer | www.axiomdb.io ↗ | May 10, 2018 | 82 | 12 | 7 | 2 | 8411 |
| Harborview Retail | Customer | www.harborviewretail.com ↗ | May 10, 2018 | 45 | 12 | 8 | 2 | 6032 |
| Learnode Inc | Customer | https://www.learnode.com/ ↗ | Jul 14, 2020 | 27 | 12 | 8 | 3 | 3730 |
| Pied Piper | Customer | www.piedpiper.com ↗ | Dec 16, 2019 | 88 | 12 | 10 | 1 | 11892 |
| Apex Airways | Customer | www.apexairways.com ↗ | Oct 7, 2019 | 85 | 12 | 8 | 1 | 8697 |
| Photon Semiconductor | Customer | www.photonsemi.com ↗ | Jul 26, 2019 | 52 | 11 | 6 | 4 | 8501 |
| Ascend Health | Customer | www.ascendhealth.com ↗ | May 10, 2018 | 275 | 11 | 6 | 2 | 23117 |
| Keystone Construction | Customer | www.keystoneconstruction.com ↗ | Jul 24, 2020 | 9 | 11 | 7 | 1 | 2185 |
| Pinnacle Risk Group | Customer | www.pinnaclerisk.com ↗ | May 10, 2018 | 172 | 11 | 5 | 3 | 12039 |
| Coastal Health Plan | Customer | www.coastalhealthplan.com ↗ | Jan 16, 2020 | 26 | 11 | 7 | 3 | 3329 |
| DataForge | Customer | www.dataforge.io ↗ | Oct 23, 2019 | 23 | 11 | 6 | 3 | 4119 |
| Cavalier Brands | Customer | www.cavalierbands.com ↗ | Aug 5, 2019 | 142 | 11 | 8 | 1 | 4976 |
| Meridian Consumer Group | Customer | www.meridianconsumer.com ↗ | Jan 28, 2020 | 19 | 11 | 6 | 1 | 3427 |
| Helix Genomics | Customer | www.helixgenomics.com ↗ | Oct 30, 2019 | 38 | 11 | 6 | 2 | 3494 |
| Vitagen Nutrition | Customer | www.vitagen.com ↗ | May 10, 2018 | 40 | 10 | 5 | 2 | 5892 |
| ClearPath Financial | Customer | www.clearpathfinancial.com ↗ | May 24, 2018 | 26 | 10 | 8 | 1 | 3601 |
| Apex Distribution | Customer | www.apexdistribution.com ↗ | Jun 6, 2019 | 43 | 10 | 6 | 2 | 6240 |
Story ExplorerThe full chronological record of every touchpoint Upside detected for this account — who engaged, on which channel, and when relative to each deal.
Agentic analysis of this deal’s story — call transcripts, email threads, and CRM signals synthesized into a single narrative.Milestone Analyses 2
Navigation Minimap
Touchpoints[2337 total]
| ≡ | ↕ Date | ↕ Activity | ↕ People | # Channel | ★ Status | 👤 Team |
|---|---|---|---|---|---|---|
| → | May 23, 2025 | Pipeline Analytics Buyer's Guide | Marco Reyes+3 | Member | MARKETING | |
| ← | May 25, 2025 | May Prospect Newsletter | Sara Kim+3 | ●● Multiple ⓘ | MARKETING | |
| ← | May 25, 2025 | May Prospect Newsletter | Sara Kim | Influenced | MARKETING | |
| → | May 25, 2025 | May Prospect Newsletter | Marco Reyes | Member | MARKETING | |
| → | May 25, 2025 | May Prospect Newsletter | David Park | Member | MARKETING | |
| → | May 25, 2025 | May Prospect Newsletter | Tyler Brooks | Member | MARKETING | |
| → | May 25, 2025 | Connecting on Hooli Partnership | Sara Kim+2 | Direct Email | Sent | SALES |
| ← | May 26, 2025 | May Prospect Newsletter | Tyler Brooks+1 | Bulk Marketing Email | ●● Multiple ⓘ | MARKETING |
| ← | May 29, 2025 | Pipeline Analytics Buyer's Guide | Sara Kim | Content | Engaged | MARKETING |
| ← | May 30, 2025 | May Prospect Newsletter | Sara Kim | Bulk Marketing Email | Clicked | MARKETING |
| ← | May 30, 2025 | Pipeline Analytics Buyer's Guide | Sara Kim | Default | Visited | MARKETING |
| ← | May 30, 2025 | Webinar: Quota & Tenure Trends | Marco Reyes+3 | ●● Multiple ⓘ | ●● Multiple ⓘ | MARKETING |
| → | May 31, 2025 | Introduction to Hooli Solution | Tyler Brooks+1 | Direct Email | Sent | SALES |
| ← | May 31, 2025 | Introduction to Hooli Solution | Tyler Brooks+2 | Direct Email | ●● Multiple ⓘ | SALES |
| → | May 31, 2025 | Introduction to Hooli Solution | Tyler Brooks+1 | Direct Email | Sent | SALES |
| → | May 31, 2025 | Introduction to Hooli Solution | jwhite@piedpip...+2 | Direct Email | Sent | SALES |
| → | May 31, 2025 | Introduction to Hooli Solution | jwhite@piedpip...+2 | Direct Email | Sent | SALES |
| 7 day gap | ||||||
| → | Jun 8, 2025 | Pied Piper // Hooli Partnership | Sara Kim+2 | Direct Email | Sent | SALES |
| → | Jun 8, 2025 | Pied Piper // Hooli Partnership | Sara Kim+2 | Direct Email | Sent | SALES |
Campaigns
List
Report Card
| Campaign Name | Campaign Type | Start Date | End Date | Accounts Engaged | Total Engagements | People Engaged | Engagements per deal contact | Opps w/ activation milestone | Sum of Amounts |
|---|---|---|---|---|---|---|---|---|---|
| Website Chatbot | Chatbot | Dec 31, 2021 | - | 491 | 537 | 528 | 1.01 | 61 | $3,711,684 |
| Pipeline Readiness Guide | Content | Apr 3, 2024 | - | 709 | 1,172 | 1,166 | 1.01 | 59 | $3,702,583 |
| AI in Revenue Operations Webinar | Webinar | Nov 19, 2025 | Nov 19, 2025 | 345 | 472 | 472 | 1 | 22 | $1,263,720 |
| GTM Trends Webinar | Webinar | Jun 24, 2025 | Jun 24, 2025 | 504 | 804 | 801 | 1 | 27 | $1,241,614 |
| Revenue Operations Conference 2025 | Sponsored Event | May 18, 2025 | May 20, 2025 | 133 | 165 | 165 | 1 | 19 | $1,052,200 |
| GTM Fireside Chat | Webinar | Apr 28, 2025 | Apr 28, 2025 | 405 | 633 | 630 | 1 | 19 | $996,837 |
| Industry Trends Webinar | Webinar | Oct 15, 2024 | Oct 15, 2024 | 288 | 331 | 330 | 1 | 0 | $3,191,343 |
| Revenue Leaders Summit 2024 | Sponsored Event | Jun 18, 2024 | Jun 19, 2024 | 0 | 0 | 0 | 0 | 5 | $660,000 |
| GTM Tech Conference 2025 | Sponsored Event | Oct 26, 2025 | Oct 28, 2025 | 170 | 208 | 208 | 1 | 12 | $637,750 |
| GTM Tech Conference 2024 | Sponsored Event | Oct 27, 2024 | Oct 29, 2024 | 128 | 170 | 170 | 1 | 7 | $572,558 |
| EMEA GTM Leadership Forum | Hosted Event | May 21, 2025 | May 21, 2025 | 36 | 49 | 49 | 1 | 5 | $515,000 |
| Demo Request | Demo | Feb 25, 2024 | Feb 25, 2024 | 319 | 376 | 375 | 1 | 8 | $447,300 |
| UK Sales Leaders Dinner | Hosted Event | Sep 16, 2024 | Sep 16, 2024 | 19 | 20 | 20 | 1 | 3 | $411,560 |
| US AI Roundtable | Virtual Event | Oct 21, 2025 | Oct 21, 2025 | 44 | 56 | 56 | 1 | 6 | $400,000 |
| EMEA AI Roundtable | Hosted Event | Sep 17, 2025 | Sep 17, 2025 | 28 | 33 | 33 | 1 | 6 | $395,000 |
Scorecard
Top-level campaign metrics
Show BenchmarksCompare this campaign's engagement and pipeline influence to the median across your other campaigns.
Metric FiltersShow or hide individual metric rows in this scorecard.
ACCOUNTS ENGAGED
288
1.2 engagements/account
CAMPAIGNBENCHMARK
288+371%
611.2 engagements/account -17%1.4
TOTAL ENGAGEMENTS
331
CAMPAIGNBENCHMARK
331+285%
86PEOPLE ENGAGED
330
1 engagement/person
CAMPAIGNBENCHMARK
330+324%
781 engagement/person -10%1.1
DEAL CONTACTS ENGAGED
43
1 engagement/contact
CAMPAIGNBENCHMARK
43+220%
131 engagement/contact -84%6.4
OPPORTUNITIES INFLUENCED
44
$3,191,343
CAMPAIGNBENCHMARK
44+245%
13$3,191,343 +249%$913,329
WON OPPORTUNITIES INFLUENCED
13
$931,793
CAMPAIGNBENCHMARK
13+224%
4$931,793 +189%$322,368
OPPORTUNITIES WITH ACTIVATION MILESTONE CITATION
0
CAMPAIGNBENCHMARK
0-100%
1$65,026
WON OPPORTUNITIES WITH ACTIVATION MILESTONE CITATION
0
CAMPAIGNBENCHMARK
0-100%
0$12,747
SOURCED OPPORTUNITIES (SFDC)
4
$152,500
CAMPAIGNBENCHMARK
4+70%
2$152,500 +18%$129,578
OPPORTUNITIES CREATED POST-ENGAGEMENT
14
$673,575
CAMPAIGNBENCHMARK
14+178%
5$673,575 +143%$277,706
OPPORTUNITIES INFLUENCED IN-CYCLE
30
$2,517,768
CAMPAIGNBENCHMARK
30+287%
8$2,517,768 +295%$637,850
PROGRESSED OPPORTUNITIES
15
$1,367,018
CAMPAIGNBENCHMARK
15+244%
4$1,367,018 +248%$392,935
ACCOUNTS ACTIVATED
9
CAMPAIGNBENCHMARK
9+889%
1ACCOUNTS REACTIVATED
36
CAMPAIGNBENCHMARK
36+291%
9ACCOUNTS ENGAGED OUTSIDE OF OPPORTUNITY CYCLE
182
CAMPAIGNBENCHMARK
182+341%
41CAMPAIGN ACTIVE DAYS
371
Sep 28, 2022 – Oct 3, 2023
CAMPAIGNBENCHMARK
371+241%
109Sep 28, 2022 – Oct 3, 2023
PEOPLE ACTIVATED
0
CAMPAIGNBENCHMARK
0
-PEOPLE REACTIVATED
0
CAMPAIGNBENCHMARK
0
-DEAL CONTACTS ACTIVATED
0
CAMPAIGNBENCHMARK
0
-DEAL CONTACTS REACTIVATED
0
CAMPAIGNBENCHMARK
0
-
Channels
List
Report Card
| Channel Name ↑ | Accounts Engaged | Total Engagements | People Engaged | Sourced opportunities... | Opportunities with Activation Milestone... | Accounts Engaged Outside of Opportunit... | Opportunities Influenced | Deal Contacts Engaged | Won Opportunities Influenced | Sum of Amounts for All Opportunities... |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulk Marketing Email | 7,541 | 279,021 | 26,886 | 89 | 412 | 6,512 | 1,375 | 1,899 | 343 | $90,874,881 |
| Chatbot | 491 | 537 | 528 | 154 | 75 | 427 | 299 | 293 | 41 | $18,129,412 |
| Contact Request | 245 | 265 | 261 | 36 | 16 | 203 | 62 | 62 | 8 | $2,936,102 |
| Content | 3,154 | 13,883 | 5,614 | 367 | 194 | 2,328 | 1,115 | 1,200 | 292 | $78,151,437 |
| Content Syndication | 483 | 625 | 623 | 4 | 12 | 419 | 14 | 15 | 3 | $592,250 |
| Demo | 1,483 | 1,852 | 1,789 | 444 | 239 | 1,237 | 836 | 835 | 135 | $51,687,648 |
| Hosted Event | 735 | 1,311 | 1,115 | 98 | 100 | 434 | 307 | 348 | 88 | $21,758,893 |
| Partners | 9 | 8 | 8 | 4 | 10 | 7 | 6 | 6 | 0 | $636,500 |
| Referral Program | 109 | 123 | 123 | 3 | 32 | 66 | 13 | 15 | 3 | $1,121,198 |
| Regional Sales Event | 140 | 195 | 183 | 19 | 5 | 64 | 72 | 75 | 26 | $5,544,748 |
| Sponsored Event | 2,990 | 5,093 | 4,812 | 271 | 126 | 2,635 | 362 | 384 | 73 | $29,497,348 |
| Subscription | 2,374 | 3,611 | 3,601 | 44 | 12 | 1,953 | 389 | 424 | 116 | $32,540,329 |
| Summit | 194 | 363 | 235 | 33 | 5 | 93 | 75 | 71 | 33 | $6,682,452 |
| Virtual Event | 500 | 952 | 781 | 47 | 52 | 226 | 238 | 255 | 79 | $15,497,365 |
Scorecard
Top-level channel metrics
Channel:
Bulk Marketing Email
ACCOUNTS ENGAGED
7,541
35.98 engagements/account
TOTAL ENGAGEMENTS
279,021
PEOPLE ENGAGED
26,886
10.38 engagements/person
DEAL CONTACTS ENGAGED
1,899
14.06 engagements/contact
OPPORTUNITIES INFLUENCED
1,375
$90,874,881
WON OPPORTUNITIES INFLUENCED
343
$23,254,803
SOURCED OPPORTUNITIES (SFDC)
0
OPPORTUNITIES CREATED POST-ENGAGEMENT
694
$34,593,451
OPPORTUNITIES INFLUENCED IN-CYCLE
1,070
$77,969,751
PROGRESSED OPPORTUNITIES
586
$45,506,669
OPPORTUNITIES WITH ACTIVATION MILESTONE CITATION
211
$14,274,295
WON OPPORTUNITIES WITH ACTIVATION MILESTONE CITATION
51
$3,775,675
ACCOUNTS ACTIVATED
1,918
ACCOUNTS REACTIVATED
2,920
ACCOUNTS ENGAGED OUTSIDE OF OPPORTUNITY CYCLE
6,460
PEOPLE ACTIVATED
—
PEOPLE REACTIVATED
—
DEAL CONTACTS ACTIVATED
—
DEAL CONTACTS REACTIVATED
—
Salespeople
List
Report Card
| Name ↕ | Team | Accounts Engaged | Total Engagements | People Engaged | Deal Contacts Engaged | Won Revenue |
|---|---|---|---|---|---|---|
| Annie G. VP, Sales · annie.g@hooli.com | SALES | 263 | 1,241 | 602 | 414 | $5,255,581 |
| Marcus Reyes Senior Account Executive · marcus.reyes@hooli.com | SALES | 38 | 187 | 142 | 96 | $3,142,000 |
| Aaron Barnes Account Executive · aaron.barnes@hooli.com | SALES | 21 | 51 | 67 | 63 | $2,527,628 |
| Sarah Chen Senior Account Executive · sarah.chen@hooli.com | SALES | 29 | 112 | 88 | 61 | $1,847,200 |
| Abby Grant Commercial Account Executive · abby.grant@hooli.com | SALES | 13 | 20 | 33 | 12 | $113,602 |
| Alex Chang Account Executive · alex.chang@hooli.com | SALES | 13 | 13 | 23 | 12 | $83,737 |
| Adam Reid Account Executive · adam.reid@hooli.com | SALES | 8 | 14 | 19 | 9 | $49,500 |
| Aaron Santos Sales Development Representative · aaron.santos@hooli.com | SALES | 42 | 98 | 61 | 23 | $0 |
| Adam Stone Sales Development Representative · adam.stone@hooli.com | SALES | 31 | 74 | 52 | 17 | $0 |
| Alexis Drake Sales Development Representative · alexis.drake@hooli.com | SALES | 26 | 63 | 41 | 14 | $0 |
| Adam Brooks Business Development Representative · adam.brooks@hooli.com | SALES | 19 | 44 | 28 | 9 | $0 |
| Maya Patel Senior Marketing Manager · maya.patel@hooli.com | MARKETING | 87 | 412 | 198 | 54 | $0 |
| Jordan Kim Demand Gen Manager · jordan.kim@hooli.com | MARKETING | 63 | 298 | 142 | 38 | $0 |
| David Park Content Marketing Lead · david.park@hooli.com | MARKETING | 41 | 187 | 93 | 22 | $0 |
| Alfred Knox Customer Success Manager · alfred.knox@hooli.com | CUSTOMER_SUCCESS | 23 | 175 | 77 | 38 | $293,000 |
| Lena Foster Senior Customer Success Manager · lena.foster@hooli.com | CUSTOMER_SUCCESS | 31 | 221 | 94 | 52 | $418,000 |
| Riley Stone Strategic Partner Manager · riley.stone@hooli.com | PARTNER | 17 | 82 | 48 | 21 | $612,400 |
| Jaiden Cole Channel Partner Manager · jaiden.cole@hooli.com | PARTNER | 12 | 54 | 31 | 14 | $287,500 |
| Ben Walker Sales Operations Lead · ben.walker@hooli.com | SALES_OPS | 9 | 28 | 17 | 8 | $0 |
| Priya Shah Sales Engineer · priya.shah@hooli.com | SALES | 22 | 94 | 71 | 38 | $0 |
Scorecard
Top-level rep metrics
Include bids
Rep:
Annie G.
ACCOUNTS ENGAGED
263
5.5 engagements/account
TOTAL ENGAGEMENTS
1,241
PEOPLE ENGAGED
602
2.1 engagements/person
DEAL CONTACTS ENGAGED
414
1.8 engagements/contact
OPPORTUNITIES INFLUENCED
175
$16,621,360
WON OPPORTUNITIES INFLUENCED
57
$5,255,581
OPPORTUNITIES CREATED POST-ENGAGEMENT
46
$3,762,150
OPPORTUNITIES INFLUENCED IN-CYCLE
144
$14,330,135
ACCOUNTS ACTIVATED
72
ACCOUNTS REACTIVATED
16
ACCOUNTS ENGAGED OUTSIDE OF OPPORTUNITY CYCLE
85
PEOPLE ACTIVATED
253
PEOPLE REACTIVATED
30
DEAL CONTACTS ACTIVATED
192
DEAL CONTACTS REACTIVATED
23
ACTIVE DAYS
2,484
Jun 13, 2019 – Mar 31, 2026
Deep Research Datasets
Datasets
AI Fields
| Name | Type | Status | Entity Type | Records | AI Columns | Created By | Created | Last Refreshed |
|---|---|---|---|---|---|---|---|---|
| Q4 Sales Pipeline Dataset | STATIC | COMPLETE | Opportunity | 184 | 1 | Sara Kim | Dec 9, 2025 | — |
| ICP Accounts - Recent Engagement | STATIC | COMPLETE | Account | 191 | 1 | Marcus Webb | Nov 10, 2025 | — |
| Strategic Account Dossier | STATIC | COMPLETE | Account | 51 | 2 | Jordan Mills | Nov 3, 2025 | — |
| Accepted Opportunities Dataset | STATIC | COMPLETE | Opportunity | 39 | 1 | Dana Reyes | Oct 22, 2025 | — |
| Competitive Analysis | STATIC | COMPLETE | Opportunity | 532 | 5 | Alex Burke | Sep 24, 2025 | — |
Custom List View
List
Report Card
Rules
| Custom Channel ↕ | Accounts Engaged | Total Engagements | People Engaged | Sum of Amounts for Won Opportunities | Won Opportunities Influenced | Opportunities Influenced | People Reactivated | Accounts Engaged Outside of Opportunity Cycle | Progressed Opportunities |
|---|---|---|---|---|---|---|---|---|---|
| AEO | 26 | 129 | 40 | $389,583 | 5 | 12 | 4 | 14 | 4 |
| Lifecycle Marketing | 4,787 | 33,454 | 14,045 | $11,974,908 | 209 | 743 | 3,198 | 4,092 | 291 |
| Organic Social | 157 | 898 | 200 | $1,874,874 | 25 | 73 | 7 | 71 | 33 |
| Paid Search | 316 | 1,866 | 428 | $3,670,065 | 54 | 165 | 6 | 180 | 53 |
| Paid Social | 46 | 150 | 53 | $293,250 | 5 | 13 | 1 | 34 | 4 |
| Press Releases | 18 | 130 | 23 | $0 | 0 | 4 | 0 | 9 | 1 |
| Sponsored Content | 64 | 143 | 88 | $110,000 | 4 | 7 | 8 | 57 | 3 |
| Undefined | 13,442 | 519,277 | 61,753 | $43,662,366 | 646 | 3,522 | 395 | 11,291 | 2,232 |
Scorecard
AEO
All sub-channels
Top-level channel metrics
ACCOUNTS ENGAGED
26
4.35 engagements/account
TOTAL ENGAGEMENTS
129
PEOPLE ENGAGED
40
3.23 engagements/person
DEAL CONTACTS ENGAGED
12
2.08 engagements/contact
OPPORTUNITIES INFLUENCED
12
$711,783
WON OPPORTUNITIES INFLUENCED
5
$389,583
OPPORTUNITIES CREATED POST-ENGAGEMENT
4
$283,700
OPPORTUNITIES INFLUENCED IN-CYCLE
7
$352,083
PROGRESSED OPPORTUNITIES
4
$347,083
OPPORTUNITIES WITH ACTIVATION MILESTONE CITATION
3
$193,500
WON OPPORTUNITIES WITH ACTIVATION MILESTONE CITATION
1
$42,500
ACCOUNTS ACTIVATED
5
ACCOUNTS REACTIVATED
4
ACCOUNTS ENGAGED OUTSIDE OF OPPORTUNITY CYCLE
14
PEOPLE ACTIVATED
1
PEOPLE REACTIVATED
4
DEAL CONTACTS ACTIVATED
0
DEAL CONTACTS REACTIVATED
1
Custom Channels Rules
Rule Sets
Traffic Rules
Default
Automatically Generated
Rules
Priority: 1 – ChatGPT
custom_channel: AEO
custom_sub_channel: ChatGPT
▶ Conditions
Priority: 2
